Holiday shoppers in Canada are going online to seek deals, Google says – MobileSyrup

0
118

Nov 16, 2022 | 4:00 PM EST
Nov 16, 2022 | 12:38 PM EST
Nov 16, 2022 | 12:00 PM EST
Nov 15, 2022 | 8:08 PM EST
Nov 15, 2022 | 5:35 PM EST
Nov 15, 2022 | 3:32 PM EST
Nov 16, 2022 | 4:00 PM EST
Nov 16, 2022 | 12:38 PM EST
Nov 16, 2022 | 12:00 PM EST
Nov 15, 2022 | 8:08 PM EST
Nov 15, 2022 | 5:35 PM EST
Nov 15, 2022 | 3:32 PM EST
Nov 16, 2022 | 8:19 PM EST
Nov 16, 2022 | 8:02 PM EST
Nov 16, 2022 | 6:36 PM EST
Nov 16, 2022 | 6:00 PM EST
Nov 16, 2022 | 5:11 PM EST
Nov 16, 2022 | 4:44 PM EST
Nov 16, 2022 | 4:44 PM EST
Nov 15, 2022 | 9:06 PM EST
Nov 14, 2022 | 5:35 PM EST
Nov 14, 2022 | 12:10 PM EST
Nov 14, 2022 | 10:59 AM EST
Nov 11, 2022 | 11:36 AM EST
Nov 15, 2022 | 6:00 PM EST
Nov 14, 2022 | 2:26 PM EST
Nov 14, 2022 | 11:45 AM EST
Nov 11, 2022 | 2:45 PM EST
Nov 10, 2022 | 6:04 PM EST
Nov 10, 2022 | 4:58 PM EST
Nov 15, 2022 | 7:03 PM EST
Oct 31, 2022 | 2:19 PM EDT
Oct 28, 2022 | 1:00 PM EDT
Oct 26, 2022 | 4:08 PM EDT
Oct 26, 2022 | 8:08 AM EDT
Oct 25, 2022 | 4:15 PM EDT
Nov 16, 2022 | 8:02 PM EST
Nov 16, 2022 | 11:55 AM EST
Nov 15, 2022 | 4:36 PM EST
Nov 15, 2022 | 10:09 AM EST
Nov 14, 2022 | 9:00 PM EST
Nov 14, 2022 | 8:03 PM EST
Nov 8, 2022 | 4:02 PM EST
Nov 7, 2022 | 3:09 PM EST
Nov 2, 2022 | 6:05 PM EDT
Oct 11, 2022 | 6:11 PM EDT
Oct 10, 2022 | 11:00 AM EDT
Oct 4, 2022 | 9:00 AM EDT
Nov 11, 2022 | 3:47 PM EST
Nov 10, 2022 | 8:03 PM EST
Nov 9, 2022 | 12:13 PM EST
Nov 8, 2022 | 1:36 PM EST
Nov 8, 2022 | 8:07 AM EST
Nov 4, 2022 | 9:18 AM EDT
Nov 16, 2022 | 8:19 PM EST
Nov 16, 2022 | 6:00 PM EST
Nov 16, 2022 | 5:11 PM EST
Nov 16, 2022 | 2:44 PM EST
Nov 16, 2022 | 11:11 AM EST
Nov 14, 2022 | 4:38 PM EST
Nov 16, 2022 | 3:20 PM EST
Nov 15, 2022 | 3:44 PM EST
Nov 15, 2022 | 3:08 PM EST
Nov 10, 2022 | 12:09 PM EST
Nov 10, 2022 | 9:02 AM EST
Nov 8, 2022 | 8:02 PM EST
Nov 13, 2022 | 1:03 PM EST
Nov 11, 2022 | 1:32 PM EST
Nov 8, 2022 | 7:04 PM EST
Nov 6, 2022 | 1:02 PM EST
Nov 6, 2022 | 9:01 AM EST
Nov 4, 2022 | 4:53 PM EDT
Nov 8, 2022 | 7:04 PM EST
Oct 12, 2022 | 2:54 PM EDT
Oct 12, 2022 | 1:00 PM EDT
Oct 6, 2022 | 3:41 PM EDT
Oct 6, 2022 | 2:46 PM EDT
Oct 6, 2022 | 12:01 AM EDT
Nov 13, 2022 | 1:03 PM EST
Nov 6, 2022 | 1:02 PM EST
Oct 24, 2022 | 1:44 PM EDT
Oct 24, 2022 | 9:00 AM EDT
Sep 25, 2022 | 1:31 PM EDT
Jul 14, 2022 | 9:00 AM EDT
Sep 29, 2022 | 4:57 PM EDT
Jun 22, 2022 | 7:00 AM EDT
May 11, 2022 | 4:05 PM EDT
Feb 4, 2022 | 8:02 AM EST
Jan 19, 2022 | 8:02 AM EST
Jan 9, 2022 | 1:34 PM EST
Jun 28, 2022 | 12:16 PM EDT
Apr 22, 2022 | 8:08 AM EDT
Apr 20, 2022 | 10:36 AM EDT
Apr 18, 2022 | 3:57 PM EDT
Apr 7, 2022 | 9:00 AM EDT
Dec 28, 2021 | 2:02 PM EST
Nov 4, 2022 | 4:53 PM EDT
Oct 27, 2022 | 9:00 AM EDT
Oct 25, 2022 | 7:04 PM EDT
Oct 23, 2022 | 4:00 PM EDT
Oct 23, 2022 | 9:00 AM EDT
Oct 17, 2022 | 4:04 PM EDT
Nov 11, 2022 | 1:32 PM EST
Nov 6, 2022 | 9:01 AM EST
Nov 3, 2022 | 9:02 PM EDT
Nov 3, 2022 | 12:00 PM EDT
Nov 1, 2022 | 3:08 PM EDT
Oct 28, 2022 | 8:02 AM EDT
Oct 29, 2022 | 11:07 AM EDT
Sep 12, 2022 | 8:26 AM EDT
Jun 10, 2021 | 6:34 PM EDT
Feb 26, 2021 | 4:49 PM EST
Dec 6, 2017 | 7:59 PM EST
Oct 25, 2017 | 8:02 AM EDT
Nov 16, 2022 | 12:00 PM EST
Nov 15, 2022 | 8:00 AM EST
Nov 12, 2022 | 9:04 AM EST
Nov 11, 2022 | 11:05 AM EST
Nov 9, 2022 | 8:03 PM EST
Nov 9, 2022 | 7:00 AM EST
Jul 13, 2022 | 4:26 PM EDT
May 27, 2022 | 1:33 PM EDT
Mar 25, 2022 | 4:52 PM EDT
Mar 7, 2022 | 9:03 AM EST
Jan 23, 2022 | 9:03 AM EST
Jan 21, 2022 | 12:10 PM EST
Nov 2, 2022 | 8:07 PM EDT
Oct 24, 2022 | 9:50 AM EDT
Oct 18, 2022 | 7:02 PM EDT
Oct 16, 2022 | 4:04 PM EDT
Oct 15, 2022 | 11:06 AM EDT
Oct 8, 2022 | 11:07 AM EDT
Nov 12, 2022 | 9:04 AM EST
Nov 6, 2022 | 4:02 PM EST
Aug 21, 2022 | 9:02 AM EDT
Jun 2, 2022 | 8:00 AM EDT
Jun 1, 2022 | 7:00 AM EDT
Apr 24, 2022 | 9:01 AM EDT
Nov 16, 2022 | 12:00 PM EST
Nov 15, 2022 | 8:00 AM EST
Nov 11, 2022 | 11:05 AM EST
Nov 9, 2022 | 8:03 PM EST
Nov 9, 2022 | 7:00 AM EST
Nov 8, 2022 | 6:01 PM EST
Nov 16, 2022 | 8:03 AM EST
Nov 15, 2022 | 5:08 PM EST
Nov 14, 2022 | 7:06 PM EST
Nov 13, 2022 | 9:02 AM EST
Nov 12, 2022 | 6:07 PM EST
Nov 12, 2022 | 4:00 PM EST
Nov 12, 2022 | 4:00 PM EST
Nov 5, 2022 | 2:02 PM EDT
Nov 4, 2022 | 2:13 PM EDT
Nov 1, 2022 | 12:00 PM EDT
Oct 30, 2022 | 9:03 AM EDT
Oct 29, 2022 | 9:00 AM EDT
Nov 16, 2022 | 8:03 AM EST
Nov 14, 2022 | 7:06 PM EST
Nov 12, 2022 | 6:07 PM EST
Nov 5, 2022 | 6:05 PM EDT
Nov 4, 2022 | 12:50 PM EDT
Oct 31, 2022 | 9:01 PM EDT
Nov 15, 2022 | 5:08 PM EST
Nov 13, 2022 | 9:02 AM EST
Nov 10, 2022 | 12:36 PM EST
Nov 4, 2022 | 1:43 PM EDT
Oct 30, 2022 | 4:07 PM EDT
Oct 16, 2022 | 9:01 AM EDT
Nov 16, 2022 | 9:09 PM EST
Nov 16, 2022 | 7:05 PM EST
Nov 16, 2022 | 10:22 AM EST
Nov 15, 2022 | 9:06 PM EST
Nov 15, 2022 | 10:39 AM EST
Nov 15, 2022 | 10:09 AM EST
Nov 11, 2022 | 11:36 AM EST
Nov 9, 2022 | 2:22 PM EST
Nov 7, 2022 | 6:15 PM EST
Oct 26, 2022 | 4:23 PM EDT
Oct 26, 2022 | 9:59 AM EDT
Oct 24, 2022 | 3:17 PM EDT
Nov 16, 2022 | 7:05 PM EST
Nov 11, 2022 | 12:38 PM EST
Nov 7, 2022 | 5:11 PM EST
Nov 4, 2022 | 10:06 AM EDT
Nov 1, 2022 | 2:04 PM EDT
Oct 18, 2022 | 3:56 PM EDT
Nov 15, 2022 | 9:06 PM EST
Nov 8, 2022 | 10:49 AM EST
Nov 1, 2022 | 2:45 PM EDT
Oct 25, 2022 | 10:32 AM EDT
Oct 20, 2022 | 10:41 AM EDT
Oct 19, 2022 | 6:13 PM EDT
With shopping for the 2022 holiday season in full swing, retailers will likely face price-conscious shoppers focusing on cost and convenience, says Google Canada.
Part of this convenience is maintaining some shopping trends seen during the pandemic. While Canadian retailers can expect in-store shopping for Black Friday and Cyber Monday, purchasing goods online will remain the norm. Shoppers are also likely to use online shopping for inspiration.
For example, an Ipsos survey commissioned by Google found 89 percent of holiday shoppers search for products online before they buy in-store. The survey took place online between September 8th and 11th, 2022.
72 percent of the surveyed shoppers in Canada say they are concerned about the rising cost of products and 60 percent say they plan to buy less because of inflation. 85 percent say they will shop at stores offering discounts, 73 percent will shop at stores with free shipping, and 41 percent say they are price matching.
The interest in finding savings has increased dramatically over the past year. People doubled the searches for the term ‘discount code.’ ‘Price match’ increased seven-fold. Searches for ‘black Friday’ have increased by 300 percent.
So what are Canadians looking to buy?
In tech, Pixel 7 is the top trending electronic. This is followed by the RTX 4090, Samsung tablet, camera, and Nintendo Switch Lite.
Other popular tech-related searches include iRobot Roomba, the Dyson V15 vacuum, and the Dyson Airwrap.
Image credit: Shutterstock 
Source: Google
Sign-up for MobileSyrup news sent straight to your inbox
© 2022 Blue Ant Media Privacy. Terms of use.

source